Levy Electric
Levy Electric makes electric kick scooters. Its official website is levyelectric.com. In the US trademark register, the Levy Electric trademark is held by Levy Electric Inc.
Every fact on this page links to its source. The facts were collected automatically from Levy Electric's official website and public registries on October 3, 2026, and have not yet been reviewed by a person. Found an error? Tell us.
At a glance
- Official website
- levyelectric.com[1]
- US trademark held by
- Levy Electric Inc
- Authorized dealers
- 184 listed by Levy Electric
What Levy Electric makes
Who owns Levy Electric
Holders of the Levy Electric trademark in the US register (USPTO). A trademark holder is usually the company that owns the brand, but can also be a regional subsidiary or a licensee.
Where to buy genuine Levy Electric
Directly from the official website: levyelectric.com[1]
184 authorized dealers, as listed in the dealer locator on Levy Electric's official website.
Other (181)
| State / region | Dealer | Address | Phone |
|---|---|---|---|
| 2 Guyes Garage[3] | |||
| 2 Wheels Heaven[3] | |||
| ACE BIKE SHOP[3] | |||
| All Bicycles[3] | |||
| American All Batteries[3] | |||
| Anwar transportation and tours LLC[3] | |||
| Archer's Bikes[3] | |||
| Astro Cycles[3] | |||
| Aztec Cycles, Inc[3] | |||
| Backroad Bicycles[3] | |||
| Bandit Bikes[3] | |||
| BC Escooter Service Inc.[3] | |||
| Beacon Cycling[3] | |||
| Bee2gether Bikes[3] | |||
| Bell's Bike Shop[3] | |||
| Bicycle Barn[3] | |||
| Bicycles International[3] | |||
| Bike and Beyond[3] | |||
| Bike And More[3] | |||
| Bike Man[3] | |||
| BIKE STOP CAFE[3] | |||
| Bike Tech[3] | |||
| BikefixNYC[3] | |||
| Biker's Outfitter[3] | |||
| Bikes & Bites[3] | |||
| Bikes 4 Kids inc.[3] | |||
| Bobby's Bike Repair & Sales and Service[3] | |||
| Buckskin Bikes[3] | |||
| Chattascooter[3] | |||
| Cherry Wheel LLC[3] | |||
| Chip N Dale Bike Shop[3] | |||
| Condopreneur[3] | |||
| Cool-Wheels AK[3] | |||
| Cooper River Cycles[3] | |||
| Cottage Cruisers[3] | |||
| Creative Aquatic Designs[3] | |||
| Current Riders[3] | |||
| Cycle Portland[3] | |||
| DANIELS BIKE SHOP 5[3] | |||
| DC Electric scooter and Bicycle repair[3] | |||
| Deji Electric Scooters[3] | |||
| Detroit Moped Works[3] | |||
| DTLA Bikes[3] | |||
| e-Boom Electric Bicycles[3] | |||
| E-Go[3] | |||
| E-MILE: The Electric Ride[3] | |||
| East Urban Rides[3] | |||
| eBoom Electric Bikes[3] | |||
| EcoHub[3] | |||
| EcycleMD[3] | |||
| Edgewares Customs[3] | |||
| Efansportz[3] | |||
| Electric & Folding Bikes Northwest[3] | |||
| Electric Avenue e bikes[3] | |||
| Electric Bike King[3] | |||
| Electric Scooter and Bike Repair[3] | |||
| Electric Spinz[3] | |||
| Electric Vehicles of Iowa[3] | |||
| ElectriCityBikes[3] | |||
| Electro Cycles[3] | |||
| Ellerman brands[3] | |||
| EOUTDOORS LTD.[3] | |||
| Epic Cycles Toronto – The Junction[3] | |||
| Epic Cycles Vaughan- Head Office[3] | |||
| epRider[3] | |||
| eScootique[3] | |||
| eVelocity Power Sports Ltd.[3] | |||
| EXPRESS POWERSPORTS[3] | |||
| fam&co hobbies and collectibles llc[3] | |||
| Fam&Co next gen tec trades[3] | |||
| First Choice Tinting[3] | |||
| francescolawnservice[3] | |||
| Funsport Bikes[3] | |||
| Gaines Grill[3] | |||
| Galaxy[3] | |||
| Gforce Electric Bike and Scooter[3] | |||
| Go Grava Bicycles[3] | |||
| Good2go Publishing[3] | |||
| goSiesta, LLC[3] | |||
| Got Bikes?[3] | |||
| Greensburg Bike Shop LLC[3] | |||
| Habersham Bicycles[3] | |||
| harwin powersp[orts[3] | |||
| HL Stores LLC[3] | |||
| HYPEBYKE[3] | |||
| Indiana Cycling Center[3] | |||
| instadubaivisa[3] | |||
| Jorgensens[3] | |||
| JPOnline LLC[3] | |||
| jungleseedz430llc[3] | |||
| KBR Powersports[3] | |||
| Krakatoa Bikes[3] | |||
| Last Mile NYC[3] | |||
| Legacy Bicycles[3] | |||
| Levy Electric[3] | |||
| Life of Luxe for Both People and Pets, LLC[3] | |||
| Lion Industrial Supply[3] | |||
| Lloydminster Honda[3] | |||
| M2S Bikes[3] | |||
| Malard[3] | |||
| Marobo Motors / Florida Powersports[3] | |||
| Mayers Motorcycles OHVs and Scooters[3] | |||
| McCully Bicycle & Sporting Goods[3] | |||
| Miami Beach Bicycle Center[3] | |||
| Mid-Atlantic Ebike Repair[3] | |||
| Minimotors NYC PEV[3] | |||
| MotoMedic LLC[3] | |||
| MTEK[3] | |||
| My candlelight[3] | |||
| Northwest Electric Bikes, LLC[3] | |||
| Oakdale Bike Shop[3] | |||
| Omega Scooters[3] | |||
| Pacific Beach Bike Shop[3] | |||
| Paisanos Bike Shop[3] | |||
| Pedego Beacon[3] | |||
| Pedego Electric Bikes Gilbert[3] | |||
| Pedego Penticton[3] | |||
| Pizza Matteo Kft.[3] | |||
| ProMech BC[3] | |||
| QueenCity Bicycles[3] | |||
| RackNRoad[3] | |||
| Radical Wheelz Inc.[3] | |||
| RAW Consulting LLC[3] | |||
| Renewable Outdoors LLC[3] | |||
| renovomotors[3] | |||
| Rent EBoards[3] | |||
| Rent EBoards Charlotte[3] | |||
| Rent EBoards Dallas[3] | |||
| Rent EBoards Houston[3] | |||
| Repair and Run Inc.[3] | |||
| Ride the Glide[3] | |||
| Ride the Glide - RTG E-Bikes Inc.[3] | |||
| Rippin’ Scooters[3] | |||
| Robinson Cycle[3] | |||
| Route 28 Holdings LLC dba GoTrekGo[3] | |||
| Scoot Riders[3] | |||
| Scooter Mutter[3] | |||
| Scooter Mutter Inc[3] | |||
| Scootway USA LLC DBA Minimotors NYC[3] | |||
| Scotia Cycle Ltd[3] | |||
| Segway of Hawaii[3] | |||
| Shop Electric Bikes LLC[3] | |||
| Shopiegy LLC[3] | |||
| Simple solutions[3] | |||
| Smoov Transport Service LLc[3] | |||
| Streamline Trading Limited t/a eRIDEJUNCTION[3] | |||
| SUNRENT CORP[3] | |||
| TAILOREDlifestyle(s)[3] | |||
| TAILOREDlifestyle(s) L.L.C.[3] | |||
| TC's Scoot, bike, and board[3] | |||
| Tech Unlimited LLC[3] | |||
| TempeScooter.Co[3] | |||
| Terry's Cycle[3] | |||
| The Bike Hub Cyclery[3] | |||
| The Electric Bike Shop[3] | |||
| The Garage OTR[3] | |||
| The Scooter Shop on Hoyt[3] | |||
| The Urban Cyclery Shop[3] | |||
| Tiger Scooter Repair[3] | |||
| Titanic Vending[3] | |||
| Tongass car rental[3] | |||
| Transport Cycles[3] | |||
| Upstate Bicycle Works[3] | |||
| Urban Machina Hybrid Lab[3] | |||
| urbanbikesdirect[3] | |||
| Veon, inc[3] | |||
| Volt Cruisers (Casual Caper LLC)[3] | |||
| Water Wave TV[3] | |||
| Webster Cog and Sprocket[3] | |||
| WeeBikeShopBikeShop Inc[3] | |||
| Whole Shot Bikes[3] | |||
| WORLD OF WHEELS[3] | |||
| xPark Electric Rides[3] | |||
| YouMove[3] | |||
| Ziegenbike Family Bike Shop[3] | |||
| Zipp E Bikes[3] | |||
| Zoom scooter rental[3] | |||
| California | Ventura Beach Ebike[3] | Ventura | |
| Florida | Somi Bike[3] | Florida | |
| Illinois | Qazi Consulting LLC[3] | GRAYSLAKE | |
| L1L | Sue,s Dealz[3] | Oshawa Ontario |
United States (3)
Contact Levy Electric
- Phone
- +19174097081 [1]
- [email protected] [1]
- Warranty
- levyelectric.com/returns [1]
Official websites and accounts
Sources
- Official website: Levy Electric Scooters | Swappable Battery Scooters (retrieved October 3, 2026)
- Trademark registry: US trademark serial 90904127 (retrieved October 3, 2026)
- Official website: Find a Levy Repair Shop or Retailer Near You | Levy Electric (retrieved October 3, 2026)